Need Agency Marketing, Web Design, or Commercial Branding?
Corporate consulting, fractional CMO services, and B2B commercial media are managed through Ashley Bailey Designs.
Visit Ashley Bailey DesignsPortrait & Event Photography
Individual & branding portraits
Family, lifestyle & event portraits
Event photography
| Coverage | Rate | Deliverable |
|---|---|---|
| 2-hour event | $650 | Edited gallery, 100+ images, web-resolution delivery |
| 4-hour event | $1,100 | Full edited gallery, 200+ images, high-resolution, 7-day delivery |
| Full-day event (8 hrs) | $1,900 | 400+ images, high-res gallery, print release, 10-day delivery |
| Corporate event / conference | From $2,500 | Multi-day available, second shooter option, commercial use license |
Wedding Photography
Wedding add-ons
| Additional coverage hour | $350 |
| Second photographer | $600 |
| Engagement session (standalone) | $450 |
| Rehearsal dinner coverage | $750 |
| Boudoir / bridal session | $650 |
| Heirloom album (10"×10", 30 spreads) | $1,200 |
| Parent album set (2 × 8"×8") | $650 |
| Rush delivery (7 days vs. 6 weeks) | +$500 |
| Travel (per mile over 30) | $1.50/mi |
| Destination (flight + hotel) | At cost + $400 |
All weddings require a signed contract and 50% non-refundable retainer to hold the date. Balance due 14 days before the event. Standard delivery: 6–8 weeks. Bookings for select 2026 dates still available.
Event & Highlight Videography
| Service | Rate | Deliverable |
|---|---|---|
| Event highlight video | $1,800 | Full day · 3–5 min cinematic reel · licensed music · social cut included |
| Additional editing hour | $95/hr | Motion graphics, custom titling, advanced color grade |
Real Estate Photography
Residential · Commercial · Vacant Land & Acreage · FAA Part 107 Certified Drone Operations
Residential photography — tiered by square footage
| Property size | What's included | Base rate |
|---|---|---|
| Up to 1,500 sq ft Condos, townhomes, small homes | 25 HDR-edited MLS-ready photos · interior + exterior · all living areas, kitchen, baths · 24-hr delivery | $325 |
| 1,500–3,000 sq ft Standard single-family | 35 HDR-edited photos · full interior + exterior · feature rooms highlighted · 24-hr delivery | $450 |
| 3,000–5,000 sq ft Executive / upper-mid | 45 HDR-edited photos · all rooms + outdoor living · detail shots · 48-hr delivery | $625 |
| 5,000–8,000 sq ft Luxury / estate | 60+ HDR-edited photos · full property coverage · twilight exterior included · 48-hr delivery | $875 |
| 8,000+ sq ft / Estate Luxury estate, compounds | Quoted per property — minimum $1,100. Includes full editorial coverage, twilight, and drone exterior. | From $1,100 |
All residential packages include MLS-ready JPEGs (2048px long edge), print-resolution files, and a private online gallery link for the agent. Properties must be photo-ready at time of shoot — unclean or unstaged properties may be rescheduled with a $95 trip fee applied.
Commercial & income-producing property photography
| Property type | Scope | Starting rate |
|---|---|---|
| Retail / restaurant / salon Storefront + interior | 25–35 images · exterior + full interior · product/menu detail shots on request · 48-hr delivery | $550 |
| Office / professional space Suite, floor, or full building | 30–45 images · lobby, conference rooms, individual offices, amenities · architectural framing · 48-hr delivery | $650 |
| Industrial / warehouse / flex Manufacturing, distribution, storage | 20–30 images · exterior, loading areas, interior bays, key features · 48-hr delivery | $550 |
| Multi-family / apartment complex 2–20 units | Community amenities + 2 model unit interiors included. Additional units quoted per unit. | $750 base +$125/unit |
| Large commercial campus Hotels, mixed-use, anchored retail | Full-day shoot · multi-building · full editorial coverage · drone included · custom scope quoted | Quoted — from $1,800 |
Commercial photography includes a standard marketing license for MLS, LoopNet, CoStar, and client-owned digital channels. Print advertising, billboards, or developer branding require an extended license.
Vacant land & acreage
| Property type | Scope | Rate |
|---|---|---|
| Residential lot / infill Under 1 acre, urban/suburban | Ground-level exteriors + drone aerials showing lot boundaries, street access, and neighborhood context · 15–20 images · 48-hr delivery | $350 |
| Rural / agricultural acreage 1–50 acres | Drone aerials showing full acreage, boundary context, access roads, features (ponds, structures, timber) · 20–30 images · 48-hr delivery | $550 |
| Large tract / development parcel 50+ acres | Extended drone flight, multiple passes, full boundary coverage, proximity-to-amenities aerials · 30–40 images · quoted per property | From $850 |
Vacant land shoots are drone-primary. All flights conducted under FAA Part 107 certification. Airspace authorization obtained prior to shoot; restricted airspace (near airports, military installations) may require additional lead time or may be restricted.
Drone add-ons (FAA Part 107 certified — add to any package)
| Service | Deliverable | Rate |
|---|---|---|
| Drone photo package — standard | 10 aerial stills · exterior overview, lot context, neighborhood proximity, approach · edited, MLS-ready | +$250 |
| Drone photo package — expanded | 20 aerial stills · full coverage including multiple elevations, feature callouts (pool, waterfront, view) · edited | +$400 |
| Drone video — listing reel | 60–90 sec cinematic aerial reel · licensed music · color graded · MLS and social-ready · 48-hr delivery | +$450 |
| Drone photo + video combined | 15 aerial stills + 60–90 sec cinematic reel · best value for listings with strong outdoor features | +$600 |
| Twilight drone exterior | 5 drone stills captured in the 20-min window after sunset with interior lights on · best for luxury, pool, and view properties | +$200 |
All drone operations conducted under FAA Part 107 Remote Pilot Certificate. Airspace checked and authorized prior to every flight. Drone services subject to weather conditions — wind above 20 mph, precipitation, or low visibility will require rescheduling at no charge.
Real estate video add-ons
| Service | Deliverable | Rate |
|---|---|---|
| Real estate / property walkthrough | Stabilized walkthrough · 2–3 min edit | $750 |
| Listing walkthrough video | 2–3 min stabilized interior walkthrough + exterior · licensed music · color graded · social and MLS cuts included · 48-hr delivery | +$550 |
| Cinematic listing film | 3–4 min cinematic video · drone + interior + twilight if applicable · narrative pacing · licensed score · 2 revision rounds · 72-hr delivery | +$950 |
| Social media reel cuts | 3 × 15–30 sec vertical cuts (Instagram/TikTok/Facebook Reels) from existing shoot footage · formatted for each platform | +$200 |
| Agent introduction video | 60–90 sec on-camera agent intro shot on-site · branded lower-thirds · 2-camera setup · 48-hr delivery | +$350 |
Additional real estate services
| Service | Details | Rate |
|---|---|---|
| Twilight / dusk exterior (ground) | 5–8 exterior stills captured at golden hour or dusk · interior lights on · dramatic sky · best for luxury and architectural listings | +$175 |
| Virtual staging | Digital furnishing of vacant rooms · 48–72 hr turnaround · per room, per style selected | $95/room |
| Sky replacement | Overcast or blown-out sky replaced with dramatic blue sky or golden-hour sky · per image | $25/image |
| Rush delivery (same-day or next morning) | Expedited editing and delivery within 6–12 hours of shoot completion | +$150 |
| Travel (beyond 30-mile radius) | 31–60 miles: $150 · 61–100 miles: $275 · Beyond 100 miles: quoted | From $150 |
All real estate packages include a standard listing license covering MLS, Zillow, Realtor.com, Redfin, and agent-owned marketing channels. Usage beyond MLS listings (print advertising, developer marketing, billboards) requires an extended license.
Fine Art Prints
Open edition (archival giclée, Epson SureColor P7570)
| Size | Somerset Velvet | Baryta / Metallic | Canvas |
|---|---|---|---|
| 8×10 | $32 | $40 | $55 |
| 11×14 | $60 | $75 | $95 |
| 16×20 | $112 | $140 | $175 |
| 24×36 | $220 | $275 | $340 |